Report_Id: 242007 Est NO 0002 |
Date:05/13/2024 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
Contract ID | 242007 | Estimate Number | 0002 | Estimate Type | PROGRESS | ||
District Office | LEXINGTON (07380) Murphy, Logan W. | ||||||
Contractor | REYNOLDS-CENTRAL SEAL A JOINT VENTURE | ADDR SN 0 VC Code KY0034184 | |||||
PO BOX 1558 | |||||||
BOWLING GREEN , KY , 42102 | |||||||
Pay Period | 04/18/2024 TO 05/01/2024 | ||||||
Date Approved | 05/13/2024 | ||||||
Primary Proj Number | MP12100002407 | ||||||
Project No. | FE01 121 DW24 0070000 | ||||||
Primary County | VARIOUS | ||||||
Name of Road | VARIOUS ROUTES IN DISTRICT 7 | ||||||
Description | VARIOUS ROUTES IN DISTRICT 7 | ||||||
Date Let | 01/25/2024 | Formal Acceptance | |||||
Date Awarded | 02/06/2024 | Date Work Began | 04/15/2024 | ||||
Date Contract Executed | 02/21/2024 | Open To Traffic | |||||
Date NTP Issued | 02/21/2024 | Actual Completion Date | |||||
Current Contract Amount | $3,142,737.01 |
Total to Date |
Prev to Date |
This Estimate |
||
Original Amount | $2,843,000.00 |
Total Earnings | $169,141.75 |
$53,417.05 |
$115,724.70 |
|
Percent Complete | 5.38 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
Funds Available | $2,973,595.26 |
Gross Earnings | $169,141.75 |
$53,417.05 |
$115,724.70 |
|
Total Change Orders | $299,737.01 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
TOTAL | $169,141.75 |
$53,417.05 |
$115,724.70 |
|||
Contract Id | 242007 | Change Order Summary |
County | VARIOUS | ||||||
Estimate Nbr | 0002 | Project Number | FE01 121 DW24 0070000 | |||||||
Contractor | REYNOLDS-CENTRAL SEAL A JOINT VENTURE | Period | 04/18/2024 TO 05/01/2024 | |||||||
CHANGE ORDERS HISTORY | ||||||||||
CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
001 | Change in Stripe Width for RS and SS Routes | Approved | 05/08/2024 | $299,737.01 | 0.0 | |||||
CONTRACT ADJUSTMENTS HISTORY
Contract Adjustments |
|
|
Adjustment Description | Est No |
Adjustment Amount |
Line Item Adjustments History | |||||||||
PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
Contract Id | 242007 | COMMONWEALTH OF KENTUCKY |
County | VARIOUS | ||||||
Contract Type | TRWB WATERBOURNE PAINT STRIPING | TRANSPORTATION CABINET |
Primary Project Number | MP12100002407 | ||||||
Estimate Nbr | 0002 | Period | 04/18/2024 TO 05/01/2024 | |||||||
Contractor | REYNOLDS-CENTRAL SEAL A JOINT VENTURE | |||||||||
Project | MP12100002407 | Fed/State Project Number | FE01 121 DW24 0070000 | Category | ||||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
Project | MP12100002407 | Fed/State Project Number | FE01 121 DW24 0070000 | Category | 0000 ROADWAY | |||||||
0005 | QUALITY CONTROL | 02572 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 45,000.00 | 0.00 | |||
0010 | MAINTAIN & CONTROL TRAFFIC | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 60,000.00 | 0.00 | |||
0015 | LAW ENFORCEMENT OFFICER | 20411ED | HOUR | 50.00 | 50.000 | 0.000 | 0.000 | 110.00 | 0.00 | |||
0020 | WATER BLASTING EXISTING STRIPE | 22664EN | LF | 500.00 | 500.000 | 0.000 | 0.000 | 3.00 | 0.00 | |||
Project | MP12100002407 | Fed/State Project Number | FE01 121 DW24 0070000 | Category | 0003 ANDERSON COUNTY RURAL SECONDARY ROUTES | |||||||
0025 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES ANDERSON 50% INITIAL | 06520 | MILE | 4.32 | 4.325 | 3.437 | 3.437 | 280.00 | 962.36 | |||
0027 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES ANDERSON 50% FINAL | 06520 | MILE | 4.32 | 4.325 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0030 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES ANDERSON 50% INITIAL | 06521 | MILE | 52.67 | 52.670 | 49.048 | 0.000 | 49.048 | 305.00 | 14,959.64 | 14,959.64 | |
0032 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES ANDERSON 50% FINAL | 06521 | MILE | 52.67 | 52.670 | 0.000 | 0.000 | 305.00 | 0.00 | |||
8005 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES ANDERSON 50% INITIAL | 06523 | MILE | 0.00 | 2.116 | 0.000 | 0.000 | 457.50 | 0.00 | |||
8006 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES ANDERSON 50% FINAL | 06523 | MILE | 0.00 | 2.116 | 0.000 | 0.000 | 457.50 | 0.00 | |||
Project | MP12100002407 | Fed/State Project Number | FE01 121 DW24 0070000 | Category | 0009 BOURBON COUNTY RURAL SECONDARY ROUTES | |||||||
0035 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BOURBON 50% INITIAL | 06520 | MILE | 23.41 | 23.418 | 18.470 | 0.000 | 18.470 | 280.00 | 5,171.60 | 5,171.60 | |
0037 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BOURBON 50% FINAL | 06520 | MILE | 23.41 | 23.418 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0040 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BOURBON 50% INITIAL | 06521 | MILE | 99.36 | 99.360 | 21.738 | 0.000 | 21.738 | 305.00 | 6,630.09 | 6,630.09 | |
0042 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BOURBON 50% FINAL | 06521 | MILE | 99.36 | 99.360 | 0.000 | 0.000 | 305.00 | 0.00 | |||
Project | MP12100002407 | Fed/State Project Number | FE01 121 DW24 0070000 | Category | 0011 BOYLE COUNTY RURAL SECONDARY ROUTES | |||||||
0045 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BOYLE 50% INITIAL | 06520 | MILE | 20.61 | 20.618 | 2.230 | 2.230 | 280.00 | 624.40 | |||
0047 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BOYLE 50% FINAL | 06520 | MILE | 20.61 | 20.618 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0050 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BOYLE 50% INITIAL | 06521 | MILE | 119.96 | 119.968 | 76.247 | 0.000 | 76.247 | 305.00 | 23,255.33 | 23,255.33 | |
0052 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BOYLE 50% FINAL | 06521 | MILE | 119.96 | 119.968 | 0.000 | 0.000 | 305.00 | 0.00 | |||
8007 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES BOYLE 50% INITIAL | 06522 | MILE | 0.00 | 7.720 | 0.000 | 0.000 | 420.00 | 0.00 | |||
8008 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES BOYLE 50% FINAL | 06522 | MILE | 0.00 | 7.720 | 0.000 | 0.000 | 420.00 | 0.00 | |||
8009 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES BOYLE 50% INITIAL | 06523 | MILE | 0.00 | 19.052 | 0.000 | 0.000 | 457.50 | 0.00 | |||
8010 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES BOYLE 50% FINAL | 06523 | MILE | 0.00 | 19.052 | 0.000 | 0.000 | 457.50 | 0.00 | |||
Project | MP12100002407 | Fed/State Project Number | FE01 121 DW24 0070000 | Category | 0025 CLARK COUNTY RURAL SECONDARY ROUTES | |||||||
0055 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES CLARK 50% INITIAL | 06520 | MILE | 22.70 | 22.708 | 0.671 | 0.000 | 0.671 | 280.00 | 187.88 | 187.88 | |
0057 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES CLARK 50% FINAL | 06520 | MILE | 22.70 | 22.708 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0060 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES CLARK 50% INITIAL | 06521 | MILE | 108.54 | 108.544 | 0.000 | 0.000 | 305.00 | 0.00 | |||
0062 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES CLARK 50% FINAL | 06521 | MILE | 108.54 | 108.544 | 0.000 | 0.000 | 305.00 | 0.00 | |||
8019 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES CLARK 50% INITIAL | 06522 | MILE | 0.00 | 0.000 | 0.000 | 0.000 | 420.00 | 0.00 | |||
8020 | PAVE STRIPING-WB PAINT-6 IN W RS ROUTES CLARK 50% FINAL | 06522 | MILE | 0.00 | 0.000 | 0.000 | 0.000 | 420.00 | 0.00 | |||
8021 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES CLARK 50% INITIAL | 06523 | MILE | 0.00 | 0.000 | 0.000 | 0.000 | 457.50 | 0.00 | |||
8022 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES CLARK 50% FINAL | 06523 | MILE | 0.00 | 0.000 | 0.000 | 0.000 | 457.50 | 0.00 | |||
Project | MP12100002407 | Fed/State Project Number | FE01 121 DW24 0070000 | Category | 0034 FAYETTE COUNTY RURAL SECONDARY ROUTES | |||||||
0065 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES FAYETTE 50% INITIAL | 06520 | MILE | 100.53 | 100.539 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0067 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES FAYETTE 50% FINAL | 06520 | MILE | 100.53 | 100.539 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0070 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES FAYETTE 50% INITIAL | 06521 | MILE | 67.02 | 67.026 | 0.000 | 0.000 | 305.00 | 0.00 | |||
0072 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES FAYETTE 50% FINAL | 06521 | MILE | 67.02 | 67.026 | 0.000 | 0.000 | 305.00 | 0.00 | |||
8011 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES FAYETTE 50% INITIAL | 06523 | MILE | 0.00 | 39.164 | 0.000 | 0.000 | 457.50 | 0.00 | |||
8012 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES FAYETTE 50% FINAL | 06523 | MILE | 0.00 | 39.164 | 0.000 | 0.000 | 457.50 | 0.00 | |||
Project | MP12100002407 | Fed/State Project Number | FE01 121 DW24 0070000 | Category | 0040 GARRARD COUNTY RURAL SECONDARY ROUTES | |||||||
0075 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES GARRARD 50% INITIAL | 06520 | MILE | 19.47 | 19.478 | 17.585 | 17.585 | 280.00 | 4,923.80 | |||
0077 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES GARRARD 50% FINAL | 06520 | MILE | 19.47 | 19.478 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0080 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES GARRARD 50% INITIAL | 06521 | MILE | 44.19 | 44.198 | 28.104 | 28.104 | 305.00 | 8,571.72 | |||
0082 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES GARRARD 50% FINAL | 06521 | MILE | 44.19 | 44.198 | 0.000 | 0.000 | 305.00 | 0.00 | |||
8013 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES GARRARD 50% INITIAL | 06523 | MILE | 0.00 | 10.190 | 0.000 | 0.000 | 457.50 | 0.00 | |||
8014 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES GARRARD 50% FINAL | 06523 | MILE | 0.00 | 10.190 | 0.000 | 0.000 | 457.50 | 0.00 | |||
Project | MP12100002407 | Fed/State Project Number | FE01 121 DW24 0070000 | Category | 0057 JESSAMINE COUNTY RURAL SECONDARY ROUTES | |||||||
0085 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES JESSAMINE 50% INITIAL | 06520 | MILE | 84.15 | 84.153 | 2.510 | 2.510 | 280.00 | 702.80 | |||
0087 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES JESSAMINE 50% FINAL | 06520 | MILE | 84.15 | 84.153 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0090 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES JESSAMINE 50% INITIAL | 06521 | MILE | 67.32 | 67.322 | 35.453 | 0.000 | 35.453 | 305.00 | 10,813.16 | 10,813.16 | |
0092 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES JESSAMINE 50% FINAL | 06521 | MILE | 67.32 | 67.322 | 0.000 | 0.000 | 305.00 | 0.00 | |||
8015 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES JESSAMINE 50% INITIAL | 06523 | MILE | 0.00 | 22.294 | 0.000 | 0.000 | 457.50 | 0.00 | |||
8016 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES JESSAMINE 50% FINAL | 06523 | MILE | 0.00 | 22.294 | 0.000 | 0.000 | 457.50 | 0.00 | |||
Project | MP12100002407 | Fed/State Project Number | FE01 121 DW24 0070000 | Category | 0076 MADISON COUNTY RURAL SECONDARY ROUTES | |||||||
0095 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MADISON 50% INITIAL | 06520 | MILE | 28.25 | 28.258 | 7.738 | 0.000 | 7.738 | 280.00 | 2,166.64 | 2,166.64 | |
0097 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MADISON 50% FINAL | 06520 | MILE | 28.25 | 28.258 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0100 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MADISON 50% INITIAL | 06521 | MILE | 72.79 | 72.798 | 15.687 | 37.562 | 53.249 | 305.00 | 4,784.53 | 16,240.94 | |
0102 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MADISON 50% FINAL | 06521 | MILE | 72.79 | 72.798 | 0.000 | 0.000 | 305.00 | 0.00 | |||
8017 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES MADISON 50% INITIAL | 06523 | MILE | 0.00 | 9.612 | 0.000 | 0.000 | 457.50 | 0.00 | |||
8018 | PAVE STRIPING-WB PAINT-6 IN Y RS ROUTES MADISON 50% FINAL | 06523 | MILE | 0.00 | 9.612 | 0.000 | 0.000 | 457.50 | 0.00 | |||
Project | MP12100002407 | Fed/State Project Number | FE01 121 DW24 0070000 | Category | 0084 MERCER COUNTY RURAL SECONDARY ROUTES | |||||||
0105 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MERCER 50% INITIAL | 06520 | MILE | 117.60 | 117.603 | 26.995 | 26.995 | 280.00 | 7,558.60 | |||
0107 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MERCER 50% FINAL | 06520 | MILE | 117.60 | 117.603 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0110 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MERCER 50% INITIAL | 06521 | MILE | 94.08 | 94.082 | 70.165 | 0.000 | 70.165 | 305.00 | 21,400.32 | 21,400.32 | |
0112 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MERCER 50% FINAL | 06521 | MILE | 94.08 | 94.082 | 0.000 | 0.000 | 305.00 | 0.00 | |||
Project | MP12100002407 | Fed/State Project Number | FE01 121 DW24 0070000 | Category | 0087 MONTGOMERY COUNTY RURAL SECONDARY ROUTES | |||||||
0115 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MONTGOMERY 50% INITIAL | 06520 | MILE | 62.61 | 62.613 | 14.754 | 0.000 | 14.754 | 280.00 | 4,131.12 | 4,131.12 | |
0117 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES MONTGOMERY 50% FINAL | 06520 | MILE | 62.61 | 62.613 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0120 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MONTGOMERY 50% INITIAL | 06521 | MILE | 120.38 | 120.384 | 0.000 | 0.000 | 305.00 | 0.00 | |||
0122 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES MONTGOMERY 50% FINAL | 06521 | MILE | 120.38 | 120.384 | 0.000 | 0.000 | 305.00 | 0.00 | |||
Project | MP12100002407 | Fed/State Project Number | FE01 121 DW24 0070000 | Category | 0105 SCOTT COUNTY RURAL SECONDARY ROUTES | |||||||
0125 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES SCOTT 50% INITIAL | 06520 | MILE | 5.76 | 5.760 | 4.448 | 4.448 | 280.00 | 1,245.44 | |||
0127 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES SCOTT 50% FINAL | 06520 | MILE | 5.76 | 5.760 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0130 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES SCOTT 50% INITIAL | 06521 | MILE | 21.42 | 21.426 | 12.565 | 0.000 | 12.565 | 305.00 | 3,832.32 | 3,832.32 | |
0132 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES SCOTT 50% FINAL | 06521 | MILE | 21.42 | 21.426 | 0.000 | 0.000 | 305.00 | 0.00 | |||
Project | MP12100002407 | Fed/State Project Number | FE01 121 DW24 0070000 | Category | 0120 WOODFORD COUNTY RURAL SECONDARY ROUTES | |||||||
0135 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES WOODFORD 50% INITIAL | 06520 | MILE | 50.37 | 50.378 | 1.130 | 1.130 | 280.00 | 316.40 | |||
0137 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES WOODFORD 50% FINAL | 06520 | MILE | 50.37 | 50.378 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0140 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES WOODFORD 50% INITIAL | 06521 | MILE | 40.30 | 40.302 | 31.894 | 0.000 | 31.894 | 305.00 | 9,727.67 | 9,727.67 | |
0142 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES WOODFORD 50% FINAL | 06521 | MILE | 40.30 | 40.302 | 0.000 | 0.000 | 305.00 | 0.00 | |||
Project | MP12100002407 | Fed/State Project Number | FE01 121 DW24 0070000 | Category | 0121 STATE PRIMARY, STATE SECONDARY, & SUPPLEMENTAL SYSTEMS ROUTE | |||||||
0145 | PAVE STRIPING-WB PAINT-4 IN W STATE SECONDARY, & SUPPLEMENTAL ROUTES VARIOUS 50% INITIAL | 06520 | MILE | 443.86 | 89.890 | 21.305 | 25.066 | 46.371 | 280.00 | 5,965.40 | 12,983.88 | |
0147 | PAVE STRIPING-WB PAINT-4 IN W STATE SECONDARY, & SUPPLEMENTAL ROUTES VARIOUS 50% FINAL | 06520 | MILE | 443.86 | 89.890 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0150 | PAVE STRIPING-WB PAINT-4 IN Y STATE SECONDARY, & SUPPLEMENTAL ROUTES VARIOUS 50% INITIAL | 06521 | MILE | 408.56 | 79.328 | 8.849 | 32.907 | 41.756 | 305.00 | 2,698.94 | 12,735.58 | |
0152 | PAVE STRIPING-WB PAINT-4 IN Y STATE SECONDARY, & SUPPLEMENTAL ROUTES VARIOUS 50% FINAL | 06521 | MILE | 408.56 | 79.328 | 0.000 | 0.000 | 305.00 | 0.00 | |||
0155 | DURABLE WATERBORNE MARKING-6 IN W STATE PRIMARY ROUTES VARIOUS 50% INITIAL | 23140EN | MILE | 552.75 | 552.758 | 0.000 | 0.000 | 660.00 | 0.00 | |||
0157 | DURABLE WATERBORNE MARKING-6 IN W STATE PRIMARY ROUTES VARIOUS 50% FINAL | 23140EN | MILE | 552.75 | 552.758 | 0.000 | 0.000 | 660.00 | 0.00 | |||
0160 | DURABLE WATERBORNE MARKING-6 IN Y STATE PRIMARY ROUTES VARIOUS 50% INITIAL | 23141EN | MILE | 432.18 | 432.188 | 0.000 | 0.000 | 700.00 | 0.00 | |||
0162 | DURABLE WATERBORNE MARKING-6 IN Y STATE PRIMARY ROUTES VARIOUS 50% FINAL | 23141EN | MILE | 432.18 | 432.188 | 0.000 | 0.000 | 700.00 | 0.00 | |||
8001 | PAVE STRIPING-WB PAINT-6 IN W STATE SECONDARY & SUPPLEMENTAL ROUTES VARIOUS 50% INITIAL | 06522 | MILE | 0.00 | 353.975 | 0.000 | 0.000 | 420.00 | 0.00 | |||
8002 | PAVE STRIPING-WB PAINT-6 IN W STATE SECONDARY & SUPPLEMENTAL ROUTES VARIOUS 50% FINAL | 06522 | MILE | 0.00 | 353.975 | 0.000 | 0.000 | 420.00 | 0.00 | |||
8003 | PAVE STRIPING-WB PAINT-6 IN Y STATE SECONDARY & SUPPLEMENTAL ROUTES VARIOUS 50% INITIAL | 06523 | MILE | 0.00 | 329.238 | 0.000 | 0.000 | 457.50 | 0.00 | |||
8004 | PAVE STRIPING-WB PAINT-6 IN Y STATE SECONDARY & SUPPLEMENTAL ROUTES VARIOUS 50% FINAL | 06523 | MILE | 0.00 | 329.238 | 0.000 | 0.000 | 457.50 | 0.00 | |||
Project | MP12100002407 | Fed/State Project Number | FE01 121 DW24 0070000 | Category | 0122 DEMOBILIZATION | |||||||
0165 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 42,261.22 | 0.00 | |||
SUBTOT | $115,724.67 |
$169,141.71 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |